<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NBA Scoreboard: The Firefox Addon &#187; heat</title>
	<atom:link href="http://www.nbascoreboard.net/tags/heat/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nbascoreboard.net</link>
	<description>Get today&#039;s scores and news from the NBA</description>
	<lastBuildDate>Fri, 30 Dec 2011 03:06:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Suns 83, Heat 95</title>
		<link>http://www.nbascoreboard.net/2010/suns-fan/suns-83-heat-95/</link>
		<comments>http://www.nbascoreboard.net/2010/suns-fan/suns-83-heat-95/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 11:34:38 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Suns Fan]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[suns]]></category>

		<guid isPermaLink="false">http://www.nbascoreboard.net/?p=607</guid>
		<description><![CDATA[The Phoenix Suns, fresh from the blockbuster 6-player trade with the Orlando Magic, were shut down by Lebron James and the Miami Heat, scoring only 83 points. However, it was not all bad news for Phoenix, with Jared Dudley setting a new career high (for the second game in a row) with 33 points and [...]]]></description>
		<wfw:commentRss>http://www.nbascoreboard.net/2010/suns-fan/suns-83-heat-95/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat 107, Celtics 112</title>
		<link>http://www.nbascoreboard.net/2010/game-of-the-month/heat-107-celtics-112/</link>
		<comments>http://www.nbascoreboard.net/2010/game-of-the-month/heat-107-celtics-112/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 11:55:11 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Game of the Month]]></category>
		<category><![CDATA[celtics]]></category>
		<category><![CDATA[heat]]></category>

		<guid isPermaLink="false">http://www.nbascoreboard.net/?p=565</guid>
		<description><![CDATA[It is interesting to see such a meaningful regular season game in November, but it is two in as many meetings for the Boston Celtics and the Miami Heat. Once again, the Celtics&#8217; point guard Rajon Rondo tore apart the Heat defense with 16 assists, many to the hot-handed Ray Allen who exploded for 35 [...]]]></description>
		<wfw:commentRss>http://www.nbascoreboard.net/2010/game-of-the-month/heat-107-celtics-112/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Celtics 88, Heat 80</title>
		<link>http://www.nbascoreboard.net/2010/game-of-the-month/celtics-88-heat-80/</link>
		<comments>http://www.nbascoreboard.net/2010/game-of-the-month/celtics-88-heat-80/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 05:05:48 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Game of the Month]]></category>
		<category><![CDATA[celtics]]></category>
		<category><![CDATA[heat]]></category>

		<guid isPermaLink="false">http://www.nbascoreboard.net/?p=544</guid>
		<description><![CDATA[Wed 27/10/2010. Buckle up. The 2010/11 NBA season hit the ground at full speed on One HD with the premiere matchup between the reigning Eastern Conference Champion Boston Celtics with Dwyane Wade&#8217;s Miami Heat. With the Garden rocking, Boston established a big lead early, withstood a run in the fourth, and prevailed 88-80 in the [...]]]></description>
		<wfw:commentRss>http://www.nbascoreboard.net/2010/game-of-the-month/celtics-88-heat-80/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Celtics 106, Heat 77</title>
		<link>http://www.nbascoreboard.net/2010/season-09-10/celtics-106-heat-77/</link>
		<comments>http://www.nbascoreboard.net/2010/season-09-10/celtics-106-heat-77/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 12:21:32 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Season 09-10]]></category>
		<category><![CDATA[celtics]]></category>
		<category><![CDATA[heat]]></category>

		<guid isPermaLink="false">http://www.nbascoreboard.net/?p=392</guid>
		<description><![CDATA[Meet Dwyane Wade, the angriest basketball player in the NBA. Possession after possession, Wade ran up and down the TD Garden floor, the Lone Ranger on an abysmal Miami Heat team. Where is his head right now? Jermaine O&#8217;Neal: one for ten, two points. $23M expiring contract at season&#8217;s end. Michael Beasley: four fouls at [...]]]></description>
		<wfw:commentRss>http://www.nbascoreboard.net/2010/season-09-10/celtics-106-heat-77/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Heat 102, Magic 108</title>
		<link>http://www.nbascoreboard.net/2010/season-09-10/heat-102-magic-108/</link>
		<comments>http://www.nbascoreboard.net/2010/season-09-10/heat-102-magic-108/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 09:45:36 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Season 09-10]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[magic]]></category>

		<guid isPermaLink="false">http://www.nbascoreboard.net/?p=335</guid>
		<description><![CDATA[The Orlando Magic defeated the Miami Heat 108-102 in overtime despite a poor game for franchise center Dwight Howard. Howard was plagued by foul trouble for most of the game and picked up his 15th technical foul for the season. His next technical foul will result in a one game suspension. Dwyane Wade carried Miami [...]]]></description>
		<wfw:commentRss>http://www.nbascoreboard.net/2010/season-09-10/heat-102-magic-108/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suns 108, Jazz 116</title>
		<link>http://www.nbascoreboard.net/2010/season-09-10/suns-108-jazz-116/</link>
		<comments>http://www.nbascoreboard.net/2010/season-09-10/suns-108-jazz-116/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 22:31:34 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Season 09-10]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[jazz]]></category>
		<category><![CDATA[lakers]]></category>
		<category><![CDATA[suns]]></category>

		<guid isPermaLink="false">http://www.nbascoreboard.net/?p=325</guid>
		<description><![CDATA[The Utah Jazz rallied on the road to storm past the Phoenix Suns in the 4th quarter for a 116-108 win. The Suns, playing their fourth game in five nights, could not shut down Utah from beyond the arch who went 12-24. Mehmet Okur landed the final 3-pt blow as the shot clock expired and [...]]]></description>
		<wfw:commentRss>http://www.nbascoreboard.net/2010/season-09-10/suns-108-jazz-116/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clippers 104, Sixers 88</title>
		<link>http://www.nbascoreboard.net/2010/season-09-10/clippers-104-sixers-88/</link>
		<comments>http://www.nbascoreboard.net/2010/season-09-10/clippers-104-sixers-88/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 04:26:56 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Season 09-10]]></category>
		<category><![CDATA[clippers]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[sixers]]></category>
		<category><![CDATA[spurs]]></category>

		<guid isPermaLink="false">http://www.nbascoreboard.net/?p=250</guid>
		<description><![CDATA[The Los Angeles Clippers overcame the Philadelphia 76ers 104-88 in a game that lived up to my expectations. The revelation of the game for me was Chris Kaman, who is one of only three players this season averaging twenty and nine. (Chris Bosh and Zach Randolph are the other two.) Kaman finished with 26 and [...]]]></description>
		<wfw:commentRss>http://www.nbascoreboard.net/2010/season-09-10/clippers-104-sixers-88/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lakers 121, Suns 102</title>
		<link>http://www.nbascoreboard.net/2009/season-09-10/suns-102-lakers-121/</link>
		<comments>http://www.nbascoreboard.net/2009/season-09-10/suns-102-lakers-121/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 06:03:36 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Season 09-10]]></category>
		<category><![CDATA[cavs]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[lakers]]></category>
		<category><![CDATA[suns]]></category>

		<guid isPermaLink="false">http://www.nbascoreboard.net/?p=152</guid>
		<description><![CDATA[As a Suns fan, it was hard to watch Phoenix get smacked down in L.A. 121-102 on One HD on Friday. Behind 26 points, 15 rebounds and 3 blocks from Andrew Bynum, the Lakers ripped the heart out of the Suns&#8217; 7-1 start to the season. Watching Bynum, one word comes to mind. Patience. The [...]]]></description>
		<wfw:commentRss>http://www.nbascoreboard.net/2009/season-09-10/suns-102-lakers-121/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

