<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NBA Scoreboard: The Firefox Addon &#187; magic</title>
	<atom:link href="http://www.nbascoreboard.net/tags/magic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nbascoreboard.net</link>
	<description>Get today&#039;s scores and news from the NBA</description>
	<lastBuildDate>Fri, 30 Dec 2011 03:06:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Magic 105, Suns 89</title>
		<link>http://www.nbascoreboard.net/2010/suns-fan/magic-105-suns-89/</link>
		<comments>http://www.nbascoreboard.net/2010/suns-fan/magic-105-suns-89/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 02:15:14 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Suns Fan]]></category>
		<category><![CDATA[magic]]></category>
		<category><![CDATA[suns]]></category>

		<guid isPermaLink="false">http://www.nbascoreboard.net/?p=572</guid>
		<description><![CDATA[A night after playing a season-low 29 minutes in a 27 point loss to the Miami Superfriends, Steve Nash watched from the bench as Phoenix were pummeled by the Orlando Magic. Without Robin Lopez, the Suns had no body inside to contain Dwight Howard (after seeing Chris Bosh score 35 pts in three quarters the [...]]]></description>
		<wfw:commentRss>http://www.nbascoreboard.net/2010/suns-fan/magic-105-suns-89/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magic 112, Hawks 98</title>
		<link>http://www.nbascoreboard.net/2010/season-09-10/magic-112-hawks-98/</link>
		<comments>http://www.nbascoreboard.net/2010/season-09-10/magic-112-hawks-98/#comments</comments>
		<pubDate>Fri, 07 May 2010 12:31:44 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Season 09-10]]></category>
		<category><![CDATA[hawks]]></category>
		<category><![CDATA[magic]]></category>

		<guid isPermaLink="false">http://www.nbascoreboard.net/?p=406</guid>
		<description><![CDATA[The Orlando Magic came home strongly against the Atlanta Hawks to take a commanding 2-0 lead in the Eastern Conference semi-finals. After a huge 18 point first quarter from Dwight Howard, the Magic watched the Hawks take the half time lead. But the Magic stormed back in the second half. The game defining sequence occurred [...]]]></description>
		<wfw:commentRss>http://www.nbascoreboard.net/2010/season-09-10/magic-112-hawks-98/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mavs 82, Magic 97</title>
		<link>http://www.nbascoreboard.net/2010/season-09-10/mavs-82-magic-97/</link>
		<comments>http://www.nbascoreboard.net/2010/season-09-10/mavs-82-magic-97/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 06:09:25 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Season 09-10]]></category>
		<category><![CDATA[magic]]></category>
		<category><![CDATA[mavs]]></category>

		<guid isPermaLink="false">http://www.nbascoreboard.net/?p=351</guid>
		<description><![CDATA[Dwight Howard rains down on Jason Kidd with a nasty putback dunk. Howard finished the game with 17 points and 20 rebounds. Playoff Race The playoff race in the West is heating up, with the standings two through five at April 4 as follows: Western W L PCT GB CONF DIV HOME ROAD L 10 [...]]]></description>
		<wfw:commentRss>http://www.nbascoreboard.net/2010/season-09-10/mavs-82-magic-97/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat 102, Magic 108</title>
		<link>http://www.nbascoreboard.net/2010/season-09-10/heat-102-magic-108/</link>
		<comments>http://www.nbascoreboard.net/2010/season-09-10/heat-102-magic-108/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 09:45:36 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Season 09-10]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[magic]]></category>

		<guid isPermaLink="false">http://www.nbascoreboard.net/?p=335</guid>
		<description><![CDATA[The Orlando Magic defeated the Miami Heat 108-102 in overtime despite a poor game for franchise center Dwight Howard. Howard was plagued by foul trouble for most of the game and picked up his 15th technical foul for the season. His next technical foul will result in a one game suspension. Dwyane Wade carried Miami [...]]]></description>
		<wfw:commentRss>http://www.nbascoreboard.net/2010/season-09-10/heat-102-magic-108/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celtics 90, Mavs 99</title>
		<link>http://www.nbascoreboard.net/2010/season-09-10/celtics-90-mavs-99/</link>
		<comments>http://www.nbascoreboard.net/2010/season-09-10/celtics-90-mavs-99/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 07:53:47 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Season 09-10]]></category>
		<category><![CDATA[celtics]]></category>
		<category><![CDATA[lakers]]></category>
		<category><![CDATA[magic]]></category>
		<category><![CDATA[mavs]]></category>

		<guid isPermaLink="false">http://www.nbascoreboard.net/?p=283</guid>
		<description><![CDATA[The Dallas Mavericks were trailing by nine points at half time, and the Boston Celtics looked comfortable out in front on their home court. Enter Dirk Nowitzki. Dallas&#8217; All-star forward lead a magnificent 3rd quarter shooting display to storm past the Celtics, taking their lead to 16 points early in the 4th quarter. The Mavs, [...]]]></description>
		<wfw:commentRss>http://www.nbascoreboard.net/2010/season-09-10/celtics-90-mavs-99/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hawks 76, Magic 93</title>
		<link>http://www.nbascoreboard.net/2009/season-09-10/hawks-76-magic-93/</link>
		<comments>http://www.nbascoreboard.net/2009/season-09-10/hawks-76-magic-93/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 03:00:22 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Season 09-10]]></category>
		<category><![CDATA[hawks]]></category>
		<category><![CDATA[magic]]></category>

		<guid isPermaLink="false">http://www.nbascoreboard.net/?p=182</guid>
		<description><![CDATA[The Atlanta Hawks surrendered the best record in the East to the Orlando Magic on Thanksgiving with a 76-93 home loss. The Hawks dropped to 7-1 at home, and rightly so, wearing red alternate uniforms more suitable for the road. The Magic were sparked in the second half by Dwight Howard and Anthony Johnson, highlighted [...]]]></description>
		<wfw:commentRss>http://www.nbascoreboard.net/2009/season-09-10/hawks-76-magic-93/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

